Quality Assurance
Quality Assurance
You can scroll horizontally to see the whole thing.
NPSDesignator | ASTM A312 | JIS G3459 | 5S | 10S | 40S | 80S | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTM | JIS | ASTM | JIS | ASTM | JIS | ASTM | JIS | |||||||||||
OD | OD | Thickness | kg/m | Thickness | kg/m | Thickness | kg/m | Thickness | kg/m | Thickness | kg/m | Thickness | kg/m | Thickness | kg/m | Thickness | kg/m | |
1/8 | 10.29 | 10.50 | - | - | 1.00 | - | 1.24 | 0.28 | 1.20 | 0.28 | 1.73 | 0.37 | 1.70 | 0.38 | 2.41 | 0.48 | 2.40 | 0.49 |
1/4 | 13.72 | 13.80 | - | - | 1.20 | - | 1.65 | 0.50 | 1.65 | 0.50 | 2.24 | 0.64 | 2.20 | 0.64 | 3.02 | 0.81 | 3.00 | 0.81 |
3/8 | 17.15 | 17.30 | - | - | 1.20 | - | 1.65 | 0.64 | 1.65 | 0.65 | 2.31 | 0.86 | 2.30 | 0.86 | 3.20 | 1.12 | 3.20 | 1.13 |
1/2 | 21.34 | 21.70 | 1.65 | 0.81 | 1.65 | 0.83 | 2.11 | 1.02 | 2.10 | 1.03 | 2.77 | 1.29 | 2.80 | 1.33 | 3.73 | 1.65 | 3.70 | 1.67 |
3/4 | 26.67 | 27.30 | 1.65 | 1.03 | 1.65 | 1.06 | 2.11 | 1.30 | 2.10 | 1.33 | 2.87 | 1.71 | 2.90 | 1.77 | 3.91 | 2.23 | 3.90 | 2.29 |
1 | 33.40 | 34.00 | 1.65 | 1.31 | 1.65 | 1.34 | 2.77 | 2.13 | 2.80 | 2.19 | 3.38 | 2.54 | 3.40 | 2.61 | 4.55 | 3.29 | 4.50 | 3.33 |
1 1/4 | 42.16 | 42.70 | 1.65 | 1.68 | 1.65 | 1.70 | 2.77 | 2.74 | 2.80 | 2.80 | 3.56 | 3.45 | 3.60 | 3.53 | 4.85 | 4.54 | 4.90 | 4.64 |
1 1/2 | 48.26 | 48.60 | 1.65 | 1.93 | 1.65 | 1.94 | 2.77 | 3.16 | 2.80 | 3.21 | 3.68 | 4.11 | 3.70 | 4.16 | 5.08 | 5.50 | 5.10 | 5.56 |
2 | 60.33 | 60.50 | 1.65 | 2.43 | 1.65 | 2.43 | 2.77 | 4.00 | 2.80 | 4.05 | 3.91 | 5.53 | 3.90 | 5.53 | 5.54 | 7.61 | 5.50 | 7.58 |
2 1/2 | 73.03 | 76.30 | 2.11 | 3.75 | 2.10 | 3.91 | 3.05 | 5.35 | 3.00 | 5.51 | 5.16 | 8.78 | 5.20 | 9.27 | 7.01 | 11.60 | 7.00 | 12.16 |
3 | 88.90 | 89.10 | 2.11 | 4.59 | 2.10 | 4.58 | 3.05 | 6.56 | 3.00 | 6.48 | 5.49 | 11.48 | 5.50 | 11.53 | 7.62 | 15.53 | 7.60 | 15.53 |
3 1/2 | 101.60 | 101.60 | 2.11 | 5.26 | 2.10 | 5.24 | 3.05 | 7.54 | 3.00 | 7.42 | 5.74 | 13.79 | 5.70 | 13.70 | 8.08 | 18.94 | 8.10 | 18.99 |
4 | 114.30 | 114.30 | 2.11 | 5.93 | 2.10 | 5.91 | 3.05 | 8.51 | 3.00 | 8.37 | 6.02 | 16.34 | 6.00 | 16.29 | 8.56 | 22.69 | 8.60 | 22.79 |
5 | 141.30 | 139.80 | 2.77 | 9.62 | 2.80 | 9.62 | 3.40 | 11.75 | 3.40 | 11.63 | 6.55 | 22.13 | 6.60 | 22.04 | 9.52 | 31.45 | 9.50 | 31.03 |
6 | 168.28 | 165.20 | 2.77 | 11.49 | 2.80 | 11.40 | 3.40 | 14.05 | 3.40 | 13.79 | 7.11 | 28.73 | 7.10 | 28.14 | 10.97 | 43.26 | 11.00 | 42.52 |
8 | 219.08 | 216.30 | 2.77 | 15.02 | 2.80 | 14.99 | 3.76 | 20.30 | 4.00 | 21.29 | 8.18 | 43.25 | 8.20 | 42.78 | 12.70 | 65.71 | 12.70 | 64.82 |
10 | 273.05 | 267.40 | 3.40 | 22.98 | 3.40 | 22.50 | 4.19 | 28.24 | 4.00 | 26.41 | 9.27 | 61.30 | 9.30 | 60.18 | 12.70 | 82.89 | 15.10 | 95.51 |
12 | 323.85 | 318.50 | 3.96 | 31.76 | 4.00 | 31.54 | 4.57 | 36.58 | 4.50 | 35.42 | 9.52 | 75.02 | 10.30 | 79.58 | 12.70 | 99.07 | 17.40 | 131.35 |
14 | 355.60 | 355.60 | 3.96 | 34.91 | - | - | 4.78 | 42.04 | - | - | - | - | 11.10 | 95.87 | - | - | 19.00 | 160.33 |
16 | 406.40 | 406.40 | 4.19 | 42.25 | - | - | 4.78 | 48.13 | - | - | - | - | 12.70 | 125.35 | - | - | 21.40 | 206.55 |
18 | 457.20 | 457.20 | 4.19 | 47.59 | - | - | 4.78 | 54.22 | - | - | - | - | 14.30 | 158.78 | - | - | 23.80 | 258.60 |
20 | 508.00 | 508.00 | 4.78 | 60.30 | - | - | 5.54 | 69.79 | - | - | - | - | 15.10 | 186.59 | - | - | 26.20 | 316.46 |
22 | 558.80 | 558.80 | 4.78 | 66.39 | - | - | 5.54 | 76.84 | - | - | - | - | 15.90 | 216.41 | - | - | 28.60 | 380.15 |
24 | 609.60 | 609.60 | 5.54 | 83.90 | - | - | 6.35 | 96.03 | - | - | - | - | 17.50 | 259.77 | - | - | 31.00 | 449.67 |
30 | 762.00 | 660.40 | 6.35 | 120.30 | - | - | 7.92 | 149.73 | - | - | - | - | 18.90 | 303.96 | - | - | 34.00 | 533.93 |
Hardness Conversion Table
Brinell | Rockwell | Vickers | ShoreS | |
---|---|---|---|---|
HB | HRC | HRB | HV | HS |
10mm Ball | Diamond | 1/16 Ball | ||
3000kgf | 150kgf | 100kgf | ||
495 | 51.6 | - | 539 | - |
477 | 50.3 | - | 516 | - |
461 | 48.8 | - | 495 | - |
444 | 47.2 | - | 474 | - |
429 | 45.7 | - | 455 | 61.0 |
415 | 44.5 | - | 440 | 59.0 |
401 | 43.1 | - | 425 | 58.0 |
388 | 41.8 | - | 410 | 56.0 |
375 | 40.4 | - | 396 | 54.0 |
363 | 39.1 | - | 383 | 52.0 |
352 | 37.9 | (110.0) | 372 | 51.0 |
341 | 36.6 | (109.0) | 360 | 50.0 |
331 | 35.5 | (108.5) | 350 | 48.0 |
321 | 34.3 | (108.0) | 339 | 47.0 |
311 | 33.1 | (107.5) | 328 | 46.0 |
302 | 32.1 | (107.0) | 319 | 45.0 |
293 | 30.9 | (106.0) | 309 | 43.0 |
285 | 29.9 | (105.5) | 301 | - |
277 | 28.8 | (104.5) | 292 | 41.0 |
269 | 27.6 | (104.0) | 284 | 40.0 |
262 | 26.6 | (103.0) | 276 | 40.0 |
255 | 25.4 | (102.0) | 269 | 38.0 |
248 | 24.2 | (101.0) | 261 | 37.0 |
241 | 22.8 | 100.0 | 253 | 36.0 |
235 | 21.7 | 99.0 | 247 | 35.0 |
229 | 20.5 | 98.2 | 241 | 34.0 |
223 | (18.8) | 97.3 | 234 | - |
217 | (17.5) | 96.4 | 228 | 33.0 |
212 | (16.0) | 95.5 | 222 | - |
207 | (15.2) | 94.6 | 218 | 32.0 |
201 | (13.8) | 93.8 | 212 | 31.0 |
197 | (12.7) | 92.8 | 207 | 30.0 |
192 | (11.5) | 91.9 | 202 | 29.0 |
187 | (10.5) | 90.7 | 196 | - |
183 | (9.00) | 90.0 | 192 | 28.0 |
179 | (8.00) | 89.0 | 188 | 27.0 |
174 | (6.40) | 87.8 | 182 | - |
170 | (5.40) | 86.8 | 178 | 26.0 |
167 | (4.40) | 86.0 | 175 | - |
163 | (3.30) | 85.0 | 171 | 25.0 |
156 | (0.90) | 82.9 | 163 | |
149 | - | 80.8 | 156 | 23.0 |
143 | - | 78.7 | 150 | 22.0 |
137 | - | 76.4 | 143 | 21.0 |
131 | - | 74.0 | 137 | - |
126 | - | 72.0 | 132 | 20.0 |
121 | - | 69.8 | 127 | 19.0 |
116 | - | 67.6 | 122 | 18.0 |
111 | - | 65.7 | 117 | 15.0 |
*( ) Values in parentheses are not used